Project Details
Project Details | Clavon Condo |
Location | Clementi Avenue 1 |
District | 05 |
Developer | UOL Venture Investments Pte. Ltd. and UIC Homes Pte. Ltd. |
Plot Ratio | 3.5 |
Site Area | 16,542.7 sqm / Approx 178,064 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Design Architect | TBA |
Interior Design | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | Clementi Avenue 1 |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK03-05455L |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 640 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 1st September 2024 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Clavon Condo may be subjected to change without prior notice)
Book An Appointment to view Clavon Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.